Our Instructors
We staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors at all our locations are large enough to allow you flexibility in choosing the right flight instructor to fit your learning style and objectives. We will work with you to pair you with an instructor who will become a mentor in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
|
Bedford Instructor Staff |
|||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Harry Bradlee * | 21,000 | CFII, MEI | 6/1990 |
| Marc Nathanson * | 16,000 | CFII, MEI, ATP, DPE | 5/2013 |
| Steve Perko | 15,150 | CFII, MEI | 2/2019 |
| Brigitte Moesta * | 10,000 | CFII, MEI, ATP | 7/2003 |
| Matt Crane * | 8,900 | CFII, MEI, ATP | 12/2017 |
| Jim Henry * | 7,700 | CFII, MEI | 4/2001 |
| Angelo Lopes * | 5,650 | CFII, ATP | 6/1998 |
| Rob Valleau * | 5,500 | CFII, MEI | 3/2008 |
| Tim Nelson * | 4,500 | CFII | 3/2008 |
| Nate Weinsaft * | 3,700 | CFII, MEI | 10/1992 |
| Namgyal Galden | 3,500 | CFI | 1/2013 |
| John Speranza * | 3,200 | CFII, ATP, MEI | 11/2010 |
| Marc Nicholson | 2,500 | CFI | 4/2018 |
| Al Moreno | 2,100 | CFII, MEI | 7/2017 |
| Will Lese | 2,000 | CFI, CFII, MEI | 12/2017 |
| Stephen Clouse | 1,300 | CFI, CFII, MEI | 12/2017 |
| Artem Grush | 1,100 | CFI | 11/2013 |
| Smita Das | 1,100 | CFI | 1/2015 |
| Kurt Steenbruggen | 900 | CFI | 10/2018 |
| Justine Park | 800 | CFI | 5/2013 |
| Jaimie Rousseau | 700 | CFI, CFII, MEI | 10/2018 |
| Colin Nevins | 500 | CFI | 1/2016 |
| James Rottman | 500 | CFI | 7/2019 |
| Zachary Yazel | 400 | CFI, CFII | 6/2019 |
| Robert Gilberti | 350 | CFI, CFII | 3/2019 |
|
Helicopter Instructors |
|||
| Philip Greenspun * | 4,500 | CFII A/H, ATP | 12/2001 |
| Mike Rhodes * | 4,400 | CFII-H, ATP, DPE-H | 8/2006 |
| Chris Caswell | 850 | CFII-H | 5/2016 |
|
Nashua Instructor Staff |
|||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Bob Dimeo * | 6,700 | CFI, CFII, MEI | 7/2006 |
| Steve Parsons * | 7,100 | CFI, CFII, MEI | 9/2005 |
| David Schoneman * | 4,750 | CFI, CFII, MEI | 4/2013 |
| Glenn Bergeron | 1,500 | CFI | 6/2018 |
| Alexander James | 850 | CFI, CFII | 7/2019 |
| Ben Harris | 500 | CFI | 3/2020 |
| Matthew Gut | 400 | CFI | 3/2020 |
|
Norwood Instructor Staff |
|||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Cliff Lanyi * | 12,800 | CFI, CFII, MEI, ATP | 8/2010 |
| Ken Tucker * | 8,900 | CFI, CFII, MEI, ATP | 6/2015 |
| David Vail * | 6,100 | CFI, CFII, MEI, ATP | 1/2019 |
| Mark Jacobs * | 5,400 | CFII, MEI | 9/2017 |
| Chris Poreda | 3,200 | CFII, MEI | 11/2012 |
| James Quinn | 3,100 | CFI, CFII | 7/2017 |
| Dave Lawrence | 2,250 | CFI, ATP | 3/2016 |
| Steve Sullivan | 2,100 | CFI, CFII | 1/2012 |
| George Howarth * | 1,750 | CFII | 12/2016 |
| Chris Ander | 1,350 | CFI, CFII, MEI | 4/2014 |
| Joseph Aguiar | 1,200 | CFI | 1/2017 |
| Michael Levinson | 1,000 | CFI, CFII, MEI | 1/2011 |
| Daniel DeVoy | 800 | CFI, CFII | 4/2014 |
| Manny Escobar | 500 | CFI | 8/2010 |
** Total Time is the approximate number of total flight hours flown by the instructor.

