We staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors at all our locations are large enough to allow you flexibility in choosing the right flight instructor to fit your learning style and objectives. We will work with you to pair you with an instructor who will become a mentor in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
Bedford Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Harry Bradlee * | 21,000 | CFII, MEI | 1990 |
Marc Nathanson * | 16,000 | CFII, MEI, ATP, DPE | 2013 |
Steve Perko * | 16,000 | CFII, MEI, ATP | 2019 |
Jim Henry * | 10,000 | CFII, MEI | 2001 |
Angelo Lopes * | 7,000 | CFII, ATP | 1998 |
Rob Valleau * | 6,750 | CFII, MEI, ATP | 2001 |
Tim Nelson * | 5,350 | CFII | 2008 |
Namgyal Galden | 4,100 | CFI | 2013 |
Nate Weinsaft * | 4,000 | CFII, MEI | 1992 |
Marc Nicholson | 3,250 | CFI | 2018 |
Brendle Witmer | 2,000 | CFI, CFII | 2022 |
Lee Perrin | 1,500 | CFII | 2004 |
Joseph Poltack | 1,500 | CFII, MEI | 2022 |
Rob Gilberti | 1,400 | CFII, MEI | 2019 |
Alex Kimberk | 1,400 | CFI, CFII | 2022 |
Jeff Cohen | 1,300 | CFII | 2018 |
Jim Rottman | 1,100 | CFI | 2019 |
Michael Broderick | 1,000 | CFI | 2023 |
Michael Pandolfo | 850 | CFII | 2021 |
Darren Foley | 750 | CFI | 2017 |
Lei Chen | 750 | CFI | 2023 |
Evan Friedman | 750 | CFI | 2018 |
Marta Monteiro | 750 | CFI | 2023 |
Jackson Fletcher | 750 | CFI | 2022 |
Joe Genco | 600 | CFI | 2023 |
Paul Roberts | 550 | CFI | 2022 |
Elliot Davidson | 500 | CFI | 2016 |
Dan Barella | 500 | CFI, CFII | 2020 |
Evan Rist | 500 | CFI | 2019 |
Nashua Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Steve Parsons * | 9,000 | CFII, MEI | 2005 |
Bob Dimeo * | 7,500 | CFII, MEI | 2006 |
Brian Brandt | 3,300 | CFII | |
Glenn Bergeron | 2,300 | CFII | 2018 |
Mallory Devine | 1,250 | CFII | |
Brady Halligan | 1,000 | CFII, MEI, ATC | 2016 |
Peter Rodrigues | 1,250 | CFII, MEI | 2022 |
Razvan Ionescu | 1,000 | CFI | 2023 |
Christopher Kelly | 500 | CFII | 2023 |
Norwood Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Cliff Lanyi * | 13,500 | CFII, MEI, ATP, AGI | 2010 |
Ken Tucker * | 9,200 | CFII, MEI, ATP, AGI | 2015 |
Chuck Atchison | 8,000 | CFI, CFII, ATP | 2018 |
Mark Jacobs * | 6,000 | CFII, MEI, ATP | 2018 |
Christopher Poreda | 3,500 | CFII, MEI | 2017 |
James Quinn | 3,100 | CFI | 2017 |
Chris Ander | 1,450 | CFII, MEI | 2019 |
Brenden Gadry | 1,000 | CFI | 2023 |
Michael Levinson | 1,000 | CFII, MEI | 2011 |
Ron Leung | 800 | CFI | 2023 |
Riley Macdonnell | 750 | CFI | 2023 |
Ben Diamond | 700 | CFI | 2023 |
** Total Time is the approximate number of total flight hours flown by the instructor.