We believe that if a customer is paying us to learn how to fly, we need to make them the safest, most competent pilot they can be. We realize, however, that flight instruction is not inexpensive and as such, we are committed teaching in the most efficient manner as possible. In order to achieve these goals, we staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors at all our locations are large enough to allow you flexibility in choosing the right flight instructor to fit your learning style and objectives. We will work with you to pair you with an instructor who will not only become a mentor in the cockpit and on the ground, but also a friend through your entire training program.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
| Bedford Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| John Nutt * | 20,000 | CFII, MEI | 6/1990 |
| Harry Bradlee * | 20,000 | CFI, MEI | 6/1990 |
| Charlie Wright * | 9,600 | CFII, MEI | 10/2000 |
| Maurice Morneau * | 6,300 | CFII, MEI | 2/2002 |
| Brigitte Moesta * | 6,000 | CFII, MEI, ATP | 7/2003 |
| Jim Henry * | 4,700 | CFI, MEI | 4/2001 |
| Michael Farquharson * | 4,500 | CFII, MEI, ATP | 12/2004 |
| Dick Heslin | 3,000 | CFII, MEI | 10/2004 |
| Tim Nelson | 2,400 | CFII | 3/2008 |
| Nate Weinsaft | 2,300 | CFII, MEI | 10/1992 |
| Greg Saccardo | 2,000 | CFI, MEI | 3/1993 |
| Vince Orlando | 7,000 | CFI, MEI, ATP | 8/2008 |
| John Calabro | 1,800 | CFI | 11/2007 |
| Don Albanese | 1,000 | CFII | 6/2007 |
| Kaiser Siddiqui | 1,700 | CFI | 8/2001 |
| Pete Kemble | 900 | CFII, MEI | 11/2011 |
| Pablo Frias-Almonte | 800 | CFI | 6/2010 |
| Helicopter Instructors | |||
| Philip Greenspun | 3,900 | ATP-CFII, ATP-CFII-H | 12/2001 |
| Paul Cantrell * | 4,200 | CFII-H | 12/2005 |
| Mike Rhodes * | 3,100 | CFII-H, ATP, DPE-H | 12/2006 |
| David Smith | 1,700 | CFI-H | 1/2008 |
| Jared Winters | 800 | CFII-H | 7/2012 |
| Kasim Te | 700 | CFII-H | 4/2007 |
| Kristian Waalberg | 700 | CFII-H | 1/2012 |
| Paul Kusmitch | 400 | CFII-H | 1/2012 |
| Nashua Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Takanori Mitsui | 3,300 | CFI, CFII, MEI, ATP | 6/2007 |
| Steve Parsons | 5,000 | CFI, CFII | 11/2007 |
| Chris Rourke | 5,000 | CFI, CFII, MEI, ATP | |
| Don Turner | 3,000 | CFI, CFII, MEI, ATP | 8/2006 |
| Elkin Pinillos | 1,900 | CFI, CFII, MEI | 10/2012 |
| Bob Dimeo | 5,800 | CFI, CFII, MEI, ATP | 7/2006 |
| Langford Davidson | 1,600 | CFI, CFII, MEI | 10/2012 |
| Chad Bleil | 700 | CFI | 2/2012 |
| Mallory Devine | 500 | CFI, CFII | 4/2011 |
| Norwood Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| John MacKeil * | 24,200 | CFI, CFII, MEI, ATP | 7/2010 |
| Tim Nelson | 2,400 | CFII | 3/2008 |
| Dan Reardon | 1,400 | CFI | 5/1997 |
| Steve Sullivan | 902 | CFI | 3/2012 |
| Daniel Mesquita | 880 | CFII | 4/2013 |
| Kevin Baird | 530 | CFI | 6/2012 |
** Total Time is the approximate number of total flight hours flown by the instructor.