We believe that if a customer is paying us to learn how to fly, we need to make them the safest, most competent pilot they can be. We realize, however, that flight instruction is not inexpensive and as such, we are committed teaching in the most efficient manner as possible. In order to achieve these goals, we staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors at all our locations are large enough to allow you flexibility in choosing the right flight instructor to fit your learning style and objectives. We will work with you to pair you with an instructor who will not only become a mentor in the cockpit and on the ground, but also a friend through your entire training program.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
| Bedford Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| John Nutt * | 16,000 | CFII, MEI | 6/1990 |
| Angelo Lopes * | 4,700 | CFI, MEI, ATP | 7/1998 |
| Charlie Wright * | 9,400 | CFII, MEI | 11/2000 |
| Jim Henry * | 4,100 | CFI, MEI | 4/2001 |
| Maurice Morneau * | 5,900 | CFII, MEI | 2/2002 |
| Brigitte Moesta * | 4,200 | CFI, MEI, ATP | 7/2003 |
| Michael Farquharson * | 3,400 | CFII, MEI | 12/2004 |
| Todd Hirshon * | 6,000 | CFII, MEI | 9/2003 |
| Nate Weinsaft | 2,000 | CFII, MEI | 10/1992 |
| John Harvie | 3,600 | CFII, MEI | 8/2001 |
| Dick Heslin | 2,700 | CFII | 10/2004 |
| John Calabro | 1,300 | CFI | 11/2007 |
| Don Albanese | 1,000 | CFII | 6/2007 |
| Tim Nelson | 1,000 | CFII | 3/2008 |
| Greg Saccardo | 1,500 | CFI, MEI | 3/1993 |
| Harry Bradlee * | 15,000 | CFII, MEI | 5/1990 |
| Pete Kemble | 400 | CFI | 11/2011 |
| Helicopter Instructors | |||
| Philip Greenspun | 3,900 | ATP-CFII, ATP-CFII-H | 12/2001 |
| Paul Cantrell * | 4,200 | CFII-H | 12/2005 |
| Mike Rhodes * | 3,000 | CFII-H, ATP, DPE-H | 12/2006 |
| David Smith | 1,200 | CFI-H | 1/2008 |
| Jeff Hubbard | 700 | CFI-H | |
| Kasim Te | 500 | CFII-H | 4/2007 |
| Christian Husby | 400 | CFI-H | |
| Kristian Waalberg | CFI-H | 1/2012 | |
| Nashua Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Cyndi McLaughlin | 4,500 | CFII, MEI, ATP | 3/2006 |
| Ed Marks | 1,400 | CFII, MEI | 11/2006 |
| Takanori Mitsui | 3,200 | CFII, MEI, ATP | 6/2007 |
| Steve Parsons | 4,000 | CFII | 11/2007 |
| Chad Bleil | CFI | 2/2012 | |
| Norwood Instructor Staff | |||
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| John MacKeil * | 24,000 | CFI, CFII, MEI, ATP | 3/2006 |
| Cliff Lanyi * | 3,500 | CFI, CFII, MEI, ATP | 7/2010 |
| Steve Sullivan | 700 | CFI | 1/2011 |
** Total Time is the approximate number of total flight hours flown by the instructor.