At East Coast Aero Club, we staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors is large enough to allow you flexibility in choosing the right flight instructor to fit your preferred location, learning style and objectives. We will work with you to pair you with an instructor who will become a mentor both in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
Bedford, MA Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Harry Bradlee * | 25,000 | CFII, MEI | 1990 |
Marc Nathanson * | 17,500 | CFII, MEI, ATP, DPE | 2013 |
Steve Perko * | 16,000 | CFII, MEI, ATP | 2019 |
Jim Henry * | 10,600 | CFII, MEI | 2001 |
Angelo Lopes * | 7,000 | CFII, ATP | 1998 |
Namgyal Galden | 6,750 | CFI | 2013 |
Rob Valleau * | 6,750 | CFII, MEI, ATP | 2001 |
Tim Nelson * | 5,500 | CFII | 2008 |
Nate Weinsaft * | 4,100 | CFII, MEI | 1992 |
Marc Nicholson | 4,000 | CFI | 2018 |
Jeff Cohen | 2,000 | CFII | 2018 |
Artem Grush | 1,600 | CFI | 2016 |
Lee Perrin | 1,600 | CFII | 2004 |
Rob Gilberti | 1,600 | CFII, MEI | 2019 |
Michael Broderick | 1,300 | CFI | 2023 |
Lei Chen | 1,300 | CFI | 2023 |
Evan Friedman | 1,300 | CFI | 2018 |
Jim Rottman | 1,150 | CFI | 2019 |
Elliot Davidson | 1,000 | CFI | 2016 |
Jose Giammarino | 900 | CFI | 2024 |
Michael Pandolfo | 900 | CFII | 2021 |
Marta Souza | 900 | CFI | 2023 |
Paul Roberts | 800 | CFI | 2022 |
Dan Barella | 700 | CFI, CFII | 2020 |
Leonardo Silva-Oliveira | 700 | CFI | 2019 |
Joe Genco | 650 | CFI | 2023 |
Evan Rist | 650 | CFI | 2017 |
Janiene Gresla | 600 | CFI | 2024 |
Adam Broun | CFI | 2024 |
Nashua, NH Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Steve Parsons * | 9,020 | CFII, MEI | 2005 |
Bob Dimeo * | 7,200 | CFII, MEI | 2006 |
Bill Witzig * | CFII, MEI | 2024 | |
Brian Brandt | 3,560 | CFII | |
Glenn Bergeron | 2,400 | CFII | 2018 |
Christopher Kelly | 1,200 | CFII, MEI | 2023 |
Patrick Lambour | 650 | CFI | 2024 |
Jonathan Forbes | 450 | CFI | 2024 |
Norwood, MA Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Cliff Lanyi * | 13,500 | CFII, MEI, ATP, AGI | 2010 |
Ken Tucker * | 9,500 | CFII, MEI, ATP, AGI | 2015 |
Mark Jacobs * | 6,000 | CFII, MEI, ATP | 2018 |
Christopher Poreda | 3,500 | CFII, MEI | 2017 |
Chris Ander | 1,500 | CFII, MEI | 2019 |
Ben Diamond | 1,500 | CFI | 2023 |
Ron Leung | 1,400 | CFI | 2023 |
Michael Levinson | 1,000 | CFII, MEI | 2011 |
Conor McCarthy | 850 | CFII | 2024 |
Kevin Simpson | 800 | CFII | 2024 |
Nicholas Mayo | 700 | CFII | 2024 |
** Total Time is the approximate number of total flight hours flown by the instructor.