At East Coast Aero Club, we staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors is large enough to allow you flexibility in choosing the right flight instructor to fit your preferred location, learning style and objectives. We will work with you to pair you with an instructor who will become a mentor both in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
Bedford, MA Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Harry Bradlee * | 25,000 | CFII, MEI | 1990 |
Marc Nathanson * | 17,700 | CFII, MEI, ATP, DPE | 2013 |
Steve Perko * | 16,000 | CFII, MEI, ATP | 2019 |
Jim Henry * | 10,800 | CFII, MEI | 2001 |
Angelo Lopes * | 7,000 | CFII, ATP | 1998 |
Namgyal Galden | 6,750 | CFI | 2013 |
Rob Valleau * | 6,750 | CFII, MEI, ATP | 2001 |
Tim Nelson * | 5,500 | CFII | 2008 |
Nate Weinsaft * | 4,200 | CFII, MEI | 1992 |
Marc Nicholson | 4,000 | CFI | 2018 |
Jeff Cohen | 2,200 | CFII | 2018 |
Lei Chen | 1,750 | CFI | 2023 |
Lee Perrin | 1,730 | CFII | 2004 |
Artem Grush | 1,600 | CFI | 2016 |
Rob Gilberti | 1,600 | CFII, MEI | 2019 |
Michael Broderick | 1,500 | CFI | 2023 |
Elliot Davidson | 1,400 | CFI | 2016 |
Jim Rottman | 1,300 | CFI | 2019 |
Marta Souza | 1,300 | CFI | 2023 |
Leonardo Silva-Oliveira | 1,200 | CFI | 2019 |
Joe Genco | 1,100 | CFI | 2023 |
Jose Giammarino | 1,000 | CFI | 2024 |
Paul Roberts | 900 | CFI | 2022 |
Evan Rist | 850 | CFI | 2017 |
Dan Barella | 800 | CFII | 2020 |
Janiene Gresla | 700 | CFI | 2024 |
Adam Broun | CFI | 2024 |
Nashua, NH Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Steve Parsons * | 9,120 | CFII, MEI | 2005 |
Bob Dimeo * | 7,200 | CFII, MEI | 2006 |
Bill Witzig * | CFII, MEI | 2024 | |
Bob Smith * | 4,400 | CFII, MEI, ATP | 2025 |
Brian Brandt | 3,560 | CFII | 2018 |
Glenn Bergeron | 2,400 | CFII | 2018 |
Christopher Kelly | 1,300 | CFII, MEI | 2023 |
Patrick Lambour | 700 | CFI | 2024 |
Jonathan Forbes | 500 | CFI | 2024 |
Norwood, MA Instructor Staff |
|||
---|---|---|---|
Instructor | Total Time ** | Ratings | With ECAC Since … |
Cliff Lanyi * | 13,500 | CFII, MEI, ATP, AGI | 2010 |
Ken Tucker * | 9,500 | CFII, MEI, ATP, AGI | 2015 |
Mark Jacobs * | 6,000 | CFII, MEI, ATP | 2018 |
Christopher Poreda | 3,500 | CFII, MEI | 2017 |
Chris Ander | 1,500 | CFII, MEI | 2019 |
Ron Leung | 1,425 | CFI | 2023 |
Kevin Simpson | 1,100 | CFII | 2024 |
Michael Levinson | 1,000 | CFII, MEI | 2011 |
Nicholas Mayo | 700 | CFII | 2024 |
Ben Paleologos | 350 | CFII | 2023 |
Adar Ploachek | CFII | 2025 | |
** Total Time is the approximate number of total flight hours flown by the instructor.