At East Coast Aero Club, we staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors is large enough to allow you flexibility in choosing the right flight instructor to fit your preferred location, learning style and objectives. We will work with you to pair you with an instructor who will become a mentor both in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
|
Bedford, MA Instructor Staff |
|||
|---|---|---|---|
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Harry Bradlee * | 25,500 | CFII, MEI | 1990 |
| Marc Nathanson * | 17,900 | CFII, MEI, ATP | 2013 |
| Steve Perko * | 16,300 | CFII, MEI, ATP | 2019 |
| Jim Henry * | 11,300 | CFII, MEI | 2001 |
| Angelo Lopes * | 7,100 | CFII, ATP | 1998 |
| Namgyal Galden | 6,900 | CFI | 2013 |
| Rob Valleau * | 6,900 | CFII, MEI, ATP | 2001 |
| Marc Nicholson | 5,000 | CFI | 2018 |
| Nate Weinsaft * | 4,500 | CFII, MEI | 1992 |
| Jeff Cohen * | 3,000 | CFII | 2018 |
| Adam Broun | 2,800 | CFI | 2024 |
| Lei Chen | 2,300 | CFII | 2023 |
| Lee Perrin | 1,980 | CFII | 2004 |
| Jose Giammarino | 1,700 | CFII | 2024 |
| Artem Grush | 1,650 | CFI | 2016 |
| Jim Rottman | 1,625 | CFI | 2019 |
| Rob Gilberti | 1,600 | CFII, MEI | 2019 |
| Ben Paleologos | 1,500 | CFII | 2023 |
| Janiene Gresla | 1,450 | CFII | 2024 |
| Alex Paquet | 1,450 | CFII | 2023 |
| Paul Roberts | 1,400 | CFI | 2022 |
| Dan Barella | 1,150 | CFII | 2020 |
| Michael McGee | 1,150 | CFII | 2023 |
| Tim Jones | 625 | CFII | 2016 |
| Jordan Yu | 625 | CFII | 2026 |
| Chris Baldwin | 550 | CFII | 2026 |
|
Nashua, NH Instructor Staff |
|||
|---|---|---|---|
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Steve Parsons * | 10,025 | CFII, MEI | 2005 |
| Bob Dimeo * | 7,200 | CFII, MEI | 2006 |
| Bill Witzig * | 6,000 | CFI, MEI | 2024 |
| Bob Smith * | 4,400 | CFII, MEI, ATP | 2025 |
| Glenn Bergeron | 2,500 | CFII | 2018 |
| Christopher Kelly | 2,100 | CFII, MEI | 2023 |
| Jonathan Forbes | 1,350 | CFII | 2024 |
| Patrick Lambour | 1,350 | CFI | 2024 |
| Matt McElligott | 650 | CFI | 2025 |
|
Norwood, MA Instructor Staff |
|||
|---|---|---|---|
| Instructor | Total Time ** | Ratings | With ECAC Since … |
| Cliff Lanyi * | 13,500 | CFII, MEI, ATP, AGI | 2010 |
| Ken Tucker * | 9,600 | CFII, MEI, ATP, AGI | 2015 |
| Tim Nelson * | 5,600 | CFII | 2008 |
| Chris Ander | 1,500 | CFII, MEI | 2019 |
| Ron Leung | 1,450 | CFI | 2023 |
| Thomas Lee | 1,050 | CFII | 2025 |
| Ryan Flynn | 1,000 | CFI | 2024 |
| Michael Levinson | 1,000 | CFII, MEI | 2011 |
| Brendan Saluk | 950 | CFII | 2026 |
| Tyler Black | 925 | CFII | 2025 |
| Steven Chenard | 500 | CFII | 2026 |
| Ben Smith | 450 | CFII | 2026 |
** Total Time is the approximate number of total flight hours flown by the instructor.


