Our Instructors
We staff only highly-qualified FAA certified instructors. Our instructors have diverse backgrounds with excellent flight experience.
Our team of instructors at all our locations are large enough to allow you flexibility in choosing the right flight instructor to fit your learning style and objectives. We will work with you to pair you with an instructor who will become a mentor in the cockpit and on the ground.
Please view our teams of instructors at each location below – the * indicates Senior Instructor:
Bedford Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Harry Bradlee * | 21,000 | CFII, MEI | 1990 |
Marc Nathanson * | 16,000 | CFII, MEI, ATP, DPE | 2013 |
Steve Perko * | 16,000 | CFII, MEI, ATP | 2019 |
Brigitte Moesta * | 10,000 | CFII, MEI, ATP | 2003 |
Jim Henry * | 9,000 | CFII, MEI | 2001 |
Angelo Lopes * | 7,000 | CFII, ATP | 1998 |
Rob Valleau * | 6,000 | CFII, MEI, ATP | 2008 |
Kevin Adams * | 6,000 | CFII, MEI, ATP | |
Tim Nelson * | 5,200 | CFII | 2008 |
Namgyal Galden | 4,000 | CFI | 2013 |
Nate Weinsaft * | 3,700 | CFII, MEI | 1992 |
Marc Nicholson | 3,000 | CFI | 2018 |
Jason Lucki | 1,350 | CFI | 2018 |
Lee Perrin | 1,150 | CFI | 2004 |
Robert Gilberti | 1,100 | CFII, MEI | 2019 |
Bailey Beck | 1,000 | CFI | 2021 |
Jim Rottman | 800 | CFI | 2019 |
Elizabeth Racsko | 800 | CFII | 2021 |
Evan Eckel | 750 | CFII | 2021 |
Jeff Cohen | 650 | CFI | 2018 |
Brendle Witmer | 600 | CFI | 2022 |
Michael Pandolfo | 500 | CFII | 2021 |
Malcom Nathan | 500 | CFI, AGI | 2021 |
Darren Foley | 500 | CFI | |
Logan Eckel | 450 | CFII, MEI | 2021 |
Joseph Poltack | 300 | CFII, MEI | 2022 |
Christopher Walsh | CFI | 2021 | |
Nashua Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Bob Dimeo * | 7,000 | CFII, MEI | 2006 |
Steve Parsons * | 5,900 | CFII, MEI | 2005 |
David Schoneman * | 5,000 | CFII, MEI | 2013 |
Brian Brandt | 2,500 | CFII | |
Glenn Bergeron | 2,100 | CFII | 2018 |
Mallory Devine | 1,200 | CFII | |
Brady Halligan | 1,000 | CFII, MEI, ATC | 2016 |
Ed Mullin | 1,000 | CFI, AGI | 2021 |
Bradford Dubisz | 750 | CFII | 2021 |
Norwood Instructor Staff |
|||
Instructor | Total Time ** | Ratings | With ECAC Since … |
Cliff Lanyi * | 13,000 | CFII, MEI, ATP, AGI | 2010 |
Ken Tucker * | 9,000 | CFII, MEI, ATP, AGI | 2015 |
David Vail * | 6,100 | CFII, MEI, ATP, AGI | 2017 |
Mark Jacobs * | 5,700 | CFII, MEI, ATP | 2018 |
Christopher Poreda | 3,500 | CFII, MEI | 2012 |
James Quinn | 3,100 | CFI | 2017 |
Steve Sullivan | 2,100 | CFII | 2012 |
Chris Ander | 1,450 | CFII, MEI | 2019 |
Manny Escobar | 1,350 | CFI | 2010 |
Michael Levinson | 1,000 | CFII, MEI | 2011 |
Marcelo Chung | 1,000 | CFII | 2020 |
Mohan Mehanathan | 750 | CFI | 2021 |
Muthukrishnan Ravi | 750 | CFI | 2022 |
Evan Cadavieco | 700 | CFI | 2020 |
** Total Time is the approximate number of total flight hours flown by the instructor.